2024 Weekly Update
Year | Week | Story Topics | |
---|---|---|---|
2024 | 9/23-9/29 | automated vehicles, electric vehicles, rail transportation, TNCs/ridehailing, urban air mobility | |
2024 | 9/16-9/22 | automated vehicles, electric vehicles, transportation emissions | |
2024 | 9/9-9/15 | automated vehicles, electric vehicles, TNCs/ridehailing, transportation safety | |
2024 | 9/2-9/8 | automated vehicles, electric vehicles, shared mobility, transportation safety | |
2024 | 8/26-9/1 | automated vehicles, electric vehicles, TNCs/ridehailing, transportation safety | |
2024 | 8/19-8/25 | automated vehicles, electric vehicles | |
2024 | 8/12-8/18 | automated vehicles, electric vehicles, transportation pricing | |
2024 | 8/5-8/11 | automated vehicles, public transit, transportation technology, urban air mobility | |
2024 | 7/29-8/4 | electric vehicles, goods delivery, shared micromobility, TNCs/ridehailing | |
2024 | 7/22-7/28 | automated vehicles, data privacy, electric vehicles, goods delivery, shared micromobility | |
2024 | 7/15-7/21 | automated vehicles, TNCs/ridehailing, urban air mobility | |
2024 | 7/8-7/14 | automated vehicles, electric vehicles, rail service, TNCs/ridehailing, urban air mobility | |
2024 | 7/1-7/7 | automated vehicle, electric vehicles, shared mobility | |
2024 | 6/24-6/30 | automated vehicles, electric vehicles, rail service | |
2024 | 6/17-6/23 | automated vehicles, electric vehicles | |
2024 | 6/10-6/16 | automated vehicles, electric vehicles | |
2024 | 5/27-6/2 | automated vehicles, electric vehicle, transportation emissions, urban air mobility | |
2024 | 5/20-5/26 | automated vehicles, electric vehicles, TNCs/ridehailing | |
2024 | 5/13-5/19 | automated vehicles, electric vehicles, rail service, TNCs/ridehailing | |
2024 | 5/6-5/12 | automated vehicles, electric vehicles, shared mobility | |
2024 | 4/29-5/5 | automated vehicles, electric vehicles, TNCs/ridehailing | |
2024 | 4/22-4/28 | automated vehicles, electric vehicles, transportation fuels, rail service | |
2024 | 4/15-4/21 | automated vehicles, electric vehicles, TNCs/ridehailing | |
2024 | 4/8-4/14 | automated vehicles, electric vehicles, shared micromobility, TNCs/ridehailing | |
2024 | 4/1-4/7 | automated vehicles, electric vehicles | |
2024 | 3/25-3/31 | automated vehicles, electric vehicles, transportation emissions, transportation pricing | |
2024 | 3/18-3/24 | electric vehicles, goods delivery, shared micromobility | |
2024 | 3/11-3/17 | automated vehicles, electric vehicles, TNCs/ridehailing, urban air mobility | |
2024 | 3/4-3/10 | automated vehicles, electric vehicles, TNCs/ridehailing, transportation fuels | |
2024 | 2/26-3/3 | automated vehicles, electric vehicles, TNCs/ridehailing | |
2024 | 2/19-2/25 | automated vehicles, electric vehicles, urban air mobility | |
2024 | 2/12-2/18 | automated vehicles, electric vehicles, transportation planning, urban air mobility | |
2024 | 2/5-2/11 | automated vehicles, TNCs/ridehailing, transportation fuels, urban air mobility | |
2024 | 1/29-2/4 | automated vehicles, electric vehicles, transportation pricing | |
2024 | 1/22-1/28 | automated vehicles, carsharing, electric vehicles, TNCs/ridehailing | |
2024 | 1/15-1/21 | automated vehicles, electric vehicles, urban air mobility | |
2024 | 1/8-1/14 | automated vehicles, electric vehicles, urban air mobility | |
2024 | 1/1-1/7 | automated vehicles, electric vehicles, TNCs/ridehailing, urban air mobility |
Previous Years